Educational Establishments
Priory Primary School, Bicknacre
Contents
| Headteacher | Ms Claire Laver |
|---|---|
| Address | Priory Primary School, Bicknacre Bicknacre Road Bicknacre Chelmsford Essex CM3 4ES |
| Website | http://www.priory.essex.sch.uk |
| Telephone | 01245225450 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 180 (102 / 78) |
| Percentage Free School Meals | 10.6% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Miss Penny Calder | Governor | 26/09/2023 | 26/09/2027 | Appointed by GB/board |
| Mrs Avril Dewar | Governor | 01/12/2022 | 30/11/2026 | Elected by parents |
| Mrs Kerri Hutchines | Governor | 26/09/2023 | 26/09/2027 | Appointed by GB/board |
| Mrs Louise Venables | Governor | 22/02/2023 | 23/02/2027 | Appointed by LA |
St Mary's Church of England Primary School
Contents
| Headteacher | Mrs Theresa Walker |
|---|---|
| Address | St Mary's Church of England Primary School Main Road Woodham Ferrers Chelmsford Essex CM3 8RJ |
| Website | www.stmaryssw.co.uk |
| Telephone | 01245320505 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Chelmsford |
| Admissions Policy | Not applicable |
| School Capacity | 98 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 43 (19 / 24) |
| Percentage Free School Meals | 30.2% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||